Usage Statistics for tizpar.com

Summary Period: October 2021
Generated 02-Nov-2021 04:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 397232
Total Files 395215
Total Pages 390500
Total Visits 6949
Total KBytes 664392
Total Unique Sites 1997
Total Unique URLs 211
Total Unique Referrers 389
Total Unique User Agents 769
. Avg Max
Hits per Hour 533 990
Hits per Day 12813 19423
Files per Day 12748 19382
Pages per Day 12596 19219
Visits per Day 224 1128
KBytes per Day 21432 40742
Hits by Response Code
Code 200 - OK 395215
Code 206 - Partial Content 3
Code 301 - Moved Permanently 3
Code 302 - Found 437
Code 304 - Not Modified 217
Code 400 - Bad Request 2
Code 403 - Forbidden 4
Code 404 - Not Found 1313
Code 405 - Method Not Allowed 10
Code 500 - Internal Server Error 28

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 15552 3.92% 15463 3.91% 15243 3.90% 295 4.25% 182 9.11% 33913 5.10%
2 19380 4.88% 19309 4.89% 19219 4.92% 230 3.31% 152 7.61% 40742 6.13%
3 18095 4.56% 18012 4.56% 17808 4.56% 1128 16.23% 562 28.14% 32761 4.93%
4 16993 4.28% 16870 4.27% 16606 4.25% 299 4.30% 201 10.07% 21952 3.30%
5 17868 4.50% 17813 4.51% 17509 4.48% 284 4.09% 165 8.26% 25163 3.79%
6 17495 4.40% 17358 4.39% 17258 4.42% 302 4.35% 195 9.76% 21965 3.31%
7 13006 3.27% 12869 3.26% 12706 3.25% 324 4.66% 188 9.41% 24417 3.68%
8 15949 4.02% 15885 4.02% 15577 3.99% 282 4.06% 180 9.01% 22165 3.34%
9 13389 3.37% 13345 3.38% 13243 3.39% 274 3.94% 162 8.11% 29777 4.48%
10 13466 3.39% 13383 3.39% 13250 3.39% 251 3.61% 151 7.56% 20549 3.09%
11 14850 3.74% 14800 3.74% 14625 3.75% 257 3.70% 172 8.61% 22772 3.43%
12 14358 3.61% 14285 3.61% 14083 3.61% 229 3.30% 157 7.86% 24368 3.67%
13 16524 4.16% 16432 4.16% 16193 4.15% 236 3.40% 155 7.76% 23831 3.59%
14 18883 4.75% 18813 4.76% 18642 4.77% 262 3.77% 184 9.21% 36268 5.46%
15 19423 4.89% 19382 4.90% 19179 4.91% 217 3.12% 150 7.51% 35885 5.40%
16 18740 4.72% 18669 4.72% 18469 4.73% 237 3.41% 177 8.86% 25022 3.77%
17 17369 4.37% 17315 4.38% 17166 4.40% 247 3.55% 175 8.76% 22304 3.36%
18 17388 4.38% 17312 4.38% 17001 4.35% 272 3.91% 144 7.21% 26763 4.03%
19 17629 4.44% 17507 4.43% 17220 4.41% 289 4.16% 185 9.26% 26104 3.93%
20 18279 4.60% 18194 4.60% 18053 4.62% 255 3.67% 171 8.56% 28920 4.35%
21 18607 4.68% 18521 4.69% 18424 4.72% 269 3.87% 153 7.66% 27603 4.15%
22 15243 3.84% 15119 3.83% 14929 3.82% 261 3.76% 179 8.96% 32557 4.90%
23 16299 4.10% 16195 4.10% 15880 4.07% 180 2.59% 104 5.21% 31950 4.81%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6245 1.57% 6219 1.57% 6170 1.58% 72 1.04% 56 2.80% 12542 1.89%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 6202 1.56% 6145 1.55% 6047 1.55% 68 0.98% 69 3.46% 14097 2.12%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 499 15473 3.90% 496 15401 3.90% 493 15300 3.92% 791 24527 3.69%
1 529 16409 4.13% 526 16335 4.13% 524 16268 4.17% 745 23109 3.48%
2 499 15483 3.90% 497 15415 3.90% 494 15336 3.93% 685 21240 3.20%
3 510 15831 3.99% 508 15758 3.99% 506 15714 4.02% 703 21799 3.28%
4 528 16368 4.12% 525 16292 4.12% 522 16189 4.15% 783 24269 3.65%
5 509 15779 3.97% 507 15724 3.98% 504 15633 4.00% 820 25426 3.83%
6 523 16237 4.09% 522 16191 4.10% 520 16125 4.13% 846 26218 3.95%
7 537 16672 4.20% 534 16582 4.20% 530 16432 4.21% 830 25725 3.87%
8 561 17393 4.38% 558 17316 4.38% 551 17082 4.37% 934 28952 4.36%
9 559 17346 4.37% 557 17279 4.37% 542 16831 4.31% 986 30578 4.60%
10 521 16159 4.07% 517 16039 4.06% 511 15850 4.06% 928 28756 4.33%
11 538 16706 4.21% 536 16620 4.21% 530 16435 4.21% 906 28073 4.23%
12 545 16895 4.25% 541 16798 4.25% 535 16589 4.25% 976 30258 4.55%
13 577 17909 4.51% 575 17825 4.51% 568 17627 4.51% 1002 31057 4.67%
14 549 17043 4.29% 546 16940 4.29% 531 16475 4.22% 1042 32297 4.86%
15 545 16901 4.25% 542 16822 4.26% 531 16481 4.22% 971 30092 4.53%
16 560 17372 4.37% 558 17305 4.38% 547 16971 4.35% 1055 32700 4.92%
17 590 18303 4.61% 586 18194 4.60% 578 17935 4.59% 1057 32757 4.93%
18 571 17731 4.46% 567 17600 4.45% 558 17310 4.43% 1095 33949 5.11%
19 511 15861 3.99% 509 15787 3.99% 502 15563 3.99% 992 30744 4.63%
20 549 17030 4.29% 545 16895 4.27% 536 16626 4.26% 1098 34043 5.12%
21 481 14926 3.76% 477 14802 3.75% 475 14736 3.77% 820 25414 3.83%
22 507 15744 3.96% 506 15698 3.97% 501 15544 3.98% 709 21990 3.31%
23 505 15661 3.94% 503 15597 3.95% 498 15448 3.96% 659 20420 3.07%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 358434 90.23% 69820 10.51% /
2 28779 7.24% 300543 45.24% /plesk-stat/webstat/
3 472 0.12% 42339 6.37% /plesk-stat/webstat/usage_202105.html
4 298 0.08% 35528 5.35% /plesk-stat/webstat/usage_202106.html
5 293 0.07% 35990 5.42% /plesk-stat/webstat/usage_202109.html
6 286 0.07% 33407 5.03% /plesk-stat/webstat/usage_202108.html
7 277 0.07% 34543 5.20% /plesk-stat/webstat/usage_202107.html
8 248 0.06% 1781 0.27% /WebResource.axd
9 234 0.06% 269 0.04% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
10 234 0.06% 243 0.04% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
11 232 0.06% 143 0.02% /JS/pjsc.js
12 232 0.06% 303 0.05% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
13 231 0.06% 158 0.02% /WebAccount/tizpar.com/Css/MyStyle.css
14 229 0.06% 397 0.06% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
15 180 0.05% 249 0.04% /favicon.ico
16 161 0.04% 18767 2.82% /plesk-stat/webstat/usage_202110.html
17 139 0.03% 839 0.13% /Default.aspx
18 101 0.03% 10935 1.65% /plesk-stat/webstat/usage_202004.html
19 88 0.02% 4430 0.67% /plesk-stat/webstat/usage_201707.html
20 31 0.01% 30 0.00% /WebAccount/tizpar.com/sitemap.xml
21 22 0.01% 554 0.08% /plesk-stat/webstat/usage_202007.html
22 18 0.00% 1520 0.23% /plesk-stat/webstat/usage_201912.html
23 13 0.00% 293 0.04% /plesk-stat/webstat/usage_201708.html
24 13 0.00% 290 0.04% /plesk-stat/webstat/usage_202001.html
25 12 0.00% 177 0.03% /plesk-stat/webstat/usage_201902.html
26 12 0.00% 423 0.06% /plesk-stat/webstat/usage_202003.html
27 11 0.00% 164 0.02% /plesk-stat/webstat/usage_202005.html
28 10 0.00% 170 0.03% /plesk-stat/webstat/usage_201807.html
29 10 0.00% 163 0.02% /plesk-stat/webstat/usage_201901.html
30 10 0.00% 163 0.02% /plesk-stat/webstat/usage_202002.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 28779 7.24% 300543 45.24% /plesk-stat/webstat/
2 358434 90.23% 69820 10.51% /
3 472 0.12% 42339 6.37% /plesk-stat/webstat/usage_202105.html
4 293 0.07% 35990 5.42% /plesk-stat/webstat/usage_202109.html
5 298 0.08% 35528 5.35% /plesk-stat/webstat/usage_202106.html
6 277 0.07% 34543 5.20% /plesk-stat/webstat/usage_202107.html
7 286 0.07% 33407 5.03% /plesk-stat/webstat/usage_202108.html
8 161 0.04% 18767 2.82% /plesk-stat/webstat/usage_202110.html
9 101 0.03% 10935 1.65% /plesk-stat/webstat/usage_202004.html
10 88 0.02% 4430 0.67% /plesk-stat/webstat/usage_201707.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 358434 90.23% 2671 39.04% /
2 28779 7.24% 2213 32.35% /plesk-stat/webstat/
3 472 0.12% 390 5.70% /plesk-stat/webstat/usage_202105.html
4 298 0.08% 257 3.76% /plesk-stat/webstat/usage_202106.html
5 293 0.07% 256 3.74% /plesk-stat/webstat/usage_202109.html
6 286 0.07% 245 3.58% /plesk-stat/webstat/usage_202108.html
7 277 0.07% 234 3.42% /plesk-stat/webstat/usage_202107.html
8 139 0.03% 111 1.62% /Default.aspx
9 88 0.02% 77 1.13% /plesk-stat/webstat/usage_201707.html
10 161 0.04% 33 0.48% /plesk-stat/webstat/usage_202110.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 358434 90.23% 2688 39.52% /
2 28779 7.24% 2212 32.52% /plesk-stat/webstat/
3 472 0.12% 385 5.66% /plesk-stat/webstat/usage_202105.html
4 286 0.07% 253 3.72% /plesk-stat/webstat/usage_202108.html
5 293 0.07% 249 3.66% /plesk-stat/webstat/usage_202109.html
6 298 0.08% 246 3.62% /plesk-stat/webstat/usage_202106.html
7 277 0.07% 245 3.60% /plesk-stat/webstat/usage_202107.html
8 139 0.03% 103 1.51% /Default.aspx
9 88 0.02% 38 0.56% /plesk-stat/webstat/usage_201707.html
10 161 0.04% 33 0.49% /plesk-stat/webstat/usage_202110.html

Top 30 of 1997 Total Sites
# Hits Files KBytes Visits Hostname
1 187502 47.20% 187482 47.44% 0 0.00% 8 0.12% s-79-110-133-174.under.net.ua
2 121674 30.63% 121674 30.79% 0 0.00% 6 0.09% 195.38.8.176
3 36170 9.11% 36170 9.15% 0 0.00% 2 0.03% 195.38.8.148
4 15612 3.93% 15612 3.95% 163019 24.54% 4 0.06% xrumer.ru
5 5903 1.49% 5865 1.48% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
6 4380 1.10% 4380 1.11% 45810 6.90% 30 0.43% vm2413267.nvme.had.wf
7 3239 0.82% 3239 0.82% 43474 6.54% 4 0.06% 128-72-19-5.broadband.corbina.ru
8 2994 0.75% 2994 0.76% 31326 4.71% 3 0.04% vm2678513.1nvme.had.wf
9 1332 0.34% 1332 0.34% 13938 2.10% 1 0.01% himrusopt.ru
10 1218 0.31% 1218 0.31% 24113 3.63% 209 3.01% 128-69-252-231.broadband.corbina.ru
11 964 0.24% 964 0.24% 10960 1.65% 2 0.03% vm2821889.1nvme.had.wf
12 582 0.15% 582 0.15% 242 0.04% 195 2.81% unn-143-244-37-153.datapacket.com
13 297 0.07% 297 0.08% 3105 0.47% 2 0.03% vm2724936.1nvme.had.wf
14 206 0.05% 206 0.05% 25813 3.89% 175 2.52% 5.188.210.82
15 190 0.05% 190 0.05% 23033 3.47% 162 2.33% 5.188.210.72
16 186 0.05% 186 0.05% 22896 3.45% 156 2.24% 5.188.210.57
17 178 0.04% 178 0.05% 21878 3.29% 153 2.20% 5.188.210.58
18 175 0.04% 175 0.04% 21682 3.26% 147 2.12% 5.188.210.56
19 171 0.04% 171 0.04% 21230 3.20% 149 2.14% 5.188.210.36
20 163 0.04% 163 0.04% 20100 3.03% 139 2.00% 5.188.210.242
21 149 0.04% 138 0.03% 273 0.04% 1 0.01% ec2-3-94-81-106.compute-1.amazonaws.com
22 125 0.03% 125 0.03% 15512 2.33% 117 1.68% 5.188.210.61
23 120 0.03% 120 0.03% 134 0.02% 40 0.58% unn-143-244-36-65.datapacket.com
24 113 0.03% 18 0.00% 747 0.11% 6 0.09% 20.198.225.67
25 111 0.03% 111 0.03% 1158 0.17% 100 1.44% 69.61.200.104
26 104 0.03% 104 0.03% 270 0.04% 13 0.19% 23.100.232.233
27 101 0.03% 101 0.03% 1189 0.18% 101 1.45% webdefence-pool-01.cluster-d.forcepoint.net
28 94 0.02% 94 0.02% 498 0.07% 13 0.19% hn.kd.ny.adsl
29 92 0.02% 0 0.00% 486 0.07% 3 0.04% 212.193.30.45
30 87 0.02% 87 0.02% 904 0.14% 81 1.17% 24.249.199.14

Top 10 of 1997 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15612 3.93% 15612 3.95% 163019 24.54% 4 0.06% xrumer.ru
2 4380 1.10% 4380 1.11% 45810 6.90% 30 0.43% vm2413267.nvme.had.wf
3 3239 0.82% 3239 0.82% 43474 6.54% 4 0.06% 128-72-19-5.broadband.corbina.ru
4 2994 0.75% 2994 0.76% 31326 4.71% 3 0.04% vm2678513.1nvme.had.wf
5 206 0.05% 206 0.05% 25813 3.89% 175 2.52% 5.188.210.82
6 1218 0.31% 1218 0.31% 24113 3.63% 209 3.01% 128-69-252-231.broadband.corbina.ru
7 190 0.05% 190 0.05% 23033 3.47% 162 2.33% 5.188.210.72
8 186 0.05% 186 0.05% 22896 3.45% 156 2.24% 5.188.210.57
9 178 0.04% 178 0.05% 21878 3.29% 153 2.20% 5.188.210.58
10 175 0.04% 175 0.04% 21682 3.26% 147 2.12% 5.188.210.56

Top 30 of 389 Total Referrers
# Hits Referrer
1 17827 4.49% https://greets.co.ua
2 17764 4.47% https://bigpic.net.ua
3 17694 4.45% https://lita.com.ua
4 17535 4.41% https://symptom.com.ua
5 17490 4.40% https://pryvitannya.net
6 17464 4.40% https://druzy.com.ua
7 17445 4.39% https://what.com.ua
8 17375 4.37% https://bizreview.com.ua
9 17271 4.35% https://bigbro.com.ua
10 17270 4.35% https://spoon.in.ua
11 17268 4.35% https://handwork.com.ua
12 17136 4.31% https://nashahata.com.ua
13 17082 4.30% https://homepic.com.ua
14 16965 4.27% https://slimfaq.in.ua
15 16808 4.23% https://animal.in.ua
16 16734 4.21% https://sensey.com.ua
17 16658 4.19% https://wom.net.ua
18 16561 4.17% https://dobrahata.com.ua
19 16558 4.17% https://add.com.ua
20 16531 4.16% https://gurmaniac.in.ua
21 5040 1.27% https://many-clients.ru
22 5014 1.26% https://vds-shop.com
23 4990 1.26% - (Direct Request)
24 4960 1.25% https://irondog.pro
25 4217 1.06% https://www.soska.site/
26 3498 0.88% https://hydraruzspsnew4af.com
27 3320 0.84% http://www.tizpar.com/
28 2636 0.66% https://familyicon.ru
29 2409 0.61% https://sp.dim-studio.ru
30 2028 0.51% https://exoticholiday.bg

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% اگزوز هوندا

Top 15 of 769 Total User Agents
# Hits User Agent
1 351333 88.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 863 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 854 0.21% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 853 0.21% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 841 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 838 0.21% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 833 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 832 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 829 0.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 819 0.21% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
11 816 0.21% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 816 0.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
13 816 0.21% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 814 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 814 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 193415 48.69% 193356 48.92% 225 0.03% Ukraine
2 166813 41.99% 166104 42.03% 243806 36.70% Unresolved/Unknown
3 21534 5.42% 21524 5.45% 253270 38.12% Russian Federation
4 8653 2.18% 8653 2.19% 91428 13.76% Wallis and Futuna Islands
5 4760 1.20% 3842 0.97% 47285 7.12% US Commercial
6 899 0.23% 844 0.21% 19168 2.89% Network
7 468 0.12% 373 0.09% 3485 0.52% Germany
8 191 0.05% 118 0.03% 696 0.10% Iran
9 126 0.03% 114 0.03% 1479 0.22% Non-Profit Organization
10 70 0.02% 14 0.00% 298 0.04% Czech Republic
11 44 0.01% 33 0.01% 179 0.03% Colombia
12 43 0.01% 43 0.01% 561 0.08% Luxembourg
13 25 0.01% 24 0.01% 352 0.05% United States
14 21 0.01% 21 0.01% 107 0.02% Japan
15 20 0.01% 20 0.01% 106 0.02% Libya
16 18 0.00% 18 0.00% 188 0.03% Netherlands
17 13 0.00% 12 0.00% 161 0.02% United Kingdom
18 12 0.00% 8 0.00% 315 0.05% China
19 11 0.00% 11 0.00% 134 0.02% Switzerland
20 11 0.00% 11 0.00% 134 0.02% British Indian Ocean Territory
21 10 0.00% 10 0.00% 134 0.02% US Educational
22 9 0.00% 9 0.00% 108 0.02% Sweden
23 8 0.00% 8 0.00% 94 0.01% Seychelles
24 7 0.00% 7 0.00% 94 0.01% Denmark
25 6 0.00% 6 0.00% 72 0.01% Portugal
26 6 0.00% 6 0.00% 76 0.01% Thailand
27 6 0.00% 0 0.00% 32 0.00% Turkey
28 4 0.00% 3 0.00% 43 0.01% Romania
29 4 0.00% 2 0.00% 24 0.00% USSR (former)
30 3 0.00% 0 0.00% 8 0.00% Brazil


Generated by Webalizer Version 2.01