Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 6751 | 5342 | 6510 | 279 | 1698 | 4213029 | 3359 | 78131 | 64105 | 81022 |
Jun 2025 | 3516 | 2737 | 3275 | 284 | 3054 | 2339950 | 8542 | 98265 | 82132 | 105505 |
May 2025 | 4517 | 3222 | 4187 | 232 | 4102 | 831037 | 7203 | 129821 | 99903 | 140033 |
Apr 2025 | 3745 | 2892 | 3498 | 257 | 4017 | 1490913 | 7737 | 104961 | 86767 | 112355 |
Mar 2025 | 3333 | 2705 | 3127 | 319 | 4181 | 1137526 | 9905 | 96961 | 83866 | 103346 |
Feb 2025 | 4923 | 4155 | 4725 | 274 | 3114 | 981589 | 7699 | 132301 | 116344 | 137860 |
Jan 2025 | 11390 | 10894 | 11205 | 217 | 3166 | 1496494 | 6753 | 347369 | 337741 | 353115 |
Dec 2024 | 1905 | 1551 | 1698 | 199 | 3302 | 624047 | 6196 | 52646 | 48111 | 59061 |
Nov 2024 | 6161 | 5729 | 5956 | 188 | 2453 | 366462 | 5668 | 178708 | 171886 | 184855 |
Oct 2024 | 19142 | 17829 | 18943 | 153 | 2587 | 312050 | 4745 | 587246 | 552712 | 593422 |
Sep 2024 | 21623 | 18657 | 21384 | 128 | 2499 | 333975 | 3867 | 641543 | 559719 | 648698 |
Aug 2024 | 14920 | 14190 | 14555 | 126 | 2614 | 275048 | 3410 | 393004 | 383146 | 402862 |
Totals | 14402120 | 75084 | 2840956 | 2586432 | 2922134 | |||||
Generated by Webalizer Version 2.01 |