Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 20967 | 20822 | 20613 | 121 | 2639 | 883365 | 3166 | 535951 | 541392 | 545161 |
Feb 2023 | 18242 | 18081 | 17890 | 113 | 2617 | 451443 | 3173 | 500943 | 506291 | 510797 |
Jan 2023 | 22270 | 22156 | 21959 | 133 | 2721 | 1268959 | 4149 | 680734 | 686847 | 690372 |
Dec 2022 | 20154 | 19961 | 19842 | 210 | 3563 | 1652848 | 6519 | 615121 | 618805 | 624780 |
Nov 2022 | 12359 | 12211 | 12138 | 314 | 5079 | 4795505 | 9431 | 364159 | 366352 | 370779 |
Oct 2022 | 18403 | 11185 | 18133 | 233 | 2646 | 2305677 | 7241 | 562149 | 346736 | 570515 |
Sep 2022 | 12436 | 12288 | 12205 | 145 | 1991 | 3063287 | 4352 | 366178 | 368659 | 373102 |
Aug 2022 | 14297 | 14168 | 14070 | 164 | 2376 | 1706793 | 5087 | 436179 | 439208 | 443224 |
Jul 2022 | 14494 | 14379 | 14250 | 169 | 2054 | 1177984 | 5265 | 441757 | 445756 | 449344 |
Jun 2022 | 16987 | 16881 | 16763 | 133 | 1115 | 1593053 | 3998 | 502891 | 506452 | 509611 |
May 2022 | 12427 | 12320 | 12193 | 143 | 1682 | 2224853 | 4453 | 377996 | 381941 | 385241 |
Apr 2022 | 1966 | 1865 | 1762 | 102 | 918 | 4612905 | 3066 | 52883 | 55974 | 59005 |
Totals | 25736672 | 59900 | 5436941 | 5264413 | 5531931 | |||||
Generated by Webalizer Version 2.01 |