Usage Statistics for tizpar.com

Summary Period: April 2020
Generated 02-May-2020 10:10 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 67846
Total Files 65810
Total Pages 53313
Total Visits 11791
Total KBytes 1757367
Total Unique Sites 6120
Total Unique URLs 153
Total Unique Referrers 125
Total Unique User Agents 919
. Avg Max
Hits per Hour 94 7010
Hits per Day 2261 8861
Files per Day 2193 8742
Pages per Day 1777 8287
Visits per Day 393 1362
KBytes per Day 58579 183378
Hits by Response Code
Code 200 - OK 65810
Code 206 - Partial Content 22
Code 301 - Moved Permanently 7
Code 302 - Found 257
Code 304 - Not Modified 566
Code 403 - Forbidden 5
Code 404 - Not Found 1166
Code 500 - Internal Server Error 13

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1815 2.68% 1771 2.69% 1417 2.66% 368 3.12% 274 4.48% 141592 8.06%
2 8861 13.06% 8742 13.28% 8287 15.54% 1362 11.55% 1264 20.65% 183378 10.43%
3 2378 3.50% 2312 3.51% 1708 3.20% 648 5.50% 490 8.01% 145463 8.28%
4 2280 3.36% 2211 3.36% 1737 3.26% 663 5.62% 506 8.27% 145370 8.27%
5 2531 3.73% 2481 3.77% 1764 3.31% 643 5.45% 485 7.92% 147728 8.41%
6 2252 3.32% 2178 3.31% 1651 3.10% 520 4.41% 358 5.85% 145696 8.29%
7 2336 3.44% 2250 3.42% 1607 3.01% 491 4.16% 384 6.27% 149605 8.51%
8 2289 3.37% 2228 3.39% 1532 2.87% 470 3.99% 346 5.65% 144484 8.22%
9 1796 2.65% 1743 2.65% 1433 2.69% 527 4.47% 398 6.50% 122400 6.96%
10 783 1.15% 731 1.11% 379 0.71% 330 2.80% 275 4.49% 15260 0.87%
11 867 1.28% 812 1.23% 380 0.71% 332 2.82% 214 3.50% 14396 0.82%
12 7552 11.13% 7507 11.41% 7040 13.21% 1015 8.61% 919 15.02% 54806 3.12%
13 823 1.21% 772 1.17% 167 0.31% 117 0.99% 107 1.75% 15325 0.87%
14 6417 9.46% 6373 9.68% 5873 11.02% 843 7.15% 840 13.73% 48832 2.78%
15 651 0.96% 587 0.89% 174 0.33% 127 1.08% 99 1.62% 15325 0.87%
16 841 1.24% 710 1.08% 267 0.50% 132 1.12% 115 1.88% 16637 0.95%
17 665 0.98% 582 0.88% 160 0.30% 127 1.08% 118 1.93% 14348 0.82%
18 639 0.94% 546 0.83% 253 0.47% 137 1.16% 121 1.98% 15736 0.90%
19 7809 11.51% 7587 11.53% 7266 13.63% 1053 8.93% 1023 16.72% 59999 3.41%
20 557 0.82% 474 0.72% 161 0.30% 100 0.85% 83 1.36% 14013 0.80%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 274 0.40% 266 0.40% 109 0.20% 79 0.67% 82 1.34% 3854 0.22%
25 5361 7.90% 5264 8.00% 4815 9.03% 617 5.23% 608 9.93% 46638 2.65%
26 937 1.38% 891 1.35% 378 0.71% 121 1.03% 111 1.81% 17744 1.01%
27 5007 7.38% 4913 7.47% 4227 7.93% 608 5.16% 609 9.95% 40359 2.30%
28 633 0.93% 568 0.86% 159 0.30% 135 1.14% 130 2.12% 11903 0.68%
29 805 1.19% 694 1.05% 185 0.35% 131 1.11% 118 1.93% 13259 0.75%
30 687 1.01% 617 0.94% 184 0.35% 112 0.95% 97 1.58% 13215 0.75%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 934 1.38% 28 856 1.30% 21 654 1.23% 2074 62223 3.54%
1 25 756 1.11% 22 677 1.03% 21 642 1.20% 1986 59572 3.39%
2 26 804 1.19% 24 732 1.11% 21 637 1.19% 1995 59853 3.41%
3 22 677 1.00% 20 615 0.93% 19 570 1.07% 1832 54965 3.13%
4 257 7720 11.38% 253 7594 11.54% 244 7338 13.76% 3417 102521 5.83%
5 37 1130 1.67% 35 1074 1.63% 21 653 1.22% 2067 61999 3.53%
6 40 1218 1.80% 39 1180 1.79% 20 627 1.18% 2147 64412 3.67%
7 45 1352 1.99% 40 1211 1.84% 24 733 1.37% 2092 62770 3.57%
8 59 1775 2.62% 56 1708 2.60% 29 897 1.68% 2322 69654 3.96%
9 279 8379 12.35% 276 8285 12.59% 261 7836 14.70% 3526 105783 6.02%
10 56 1696 2.50% 53 1603 2.44% 31 932 1.75% 2274 68214 3.88%
11 56 1706 2.51% 54 1629 2.48% 30 923 1.73% 2295 68837 3.92%
12 62 1882 2.77% 59 1789 2.72% 31 953 1.79% 2319 69575 3.96%
13 239 7185 10.59% 237 7115 10.81% 220 6618 12.41% 3404 102117 5.81%
14 54 1639 2.42% 49 1497 2.27% 29 876 1.64% 2193 65790 3.74%
15 272 8186 12.07% 269 8084 12.28% 252 7578 14.21% 3505 105135 5.98%
16 57 1721 2.54% 53 1597 2.43% 31 938 1.76% 2326 69769 3.97%
17 213 6393 9.42% 211 6332 9.62% 175 5270 9.89% 3362 100874 5.74%
18 61 1852 2.73% 59 1790 2.72% 28 864 1.62% 2386 71583 4.07%
19 194 5821 8.58% 189 5695 8.65% 163 4897 9.19% 3123 93679 5.33%
20 59 1772 2.61% 56 1708 2.60% 27 833 1.56% 2124 63728 3.63%
21 46 1393 2.05% 42 1289 1.96% 25 777 1.46% 1995 59864 3.41%
22 35 1059 1.56% 33 1001 1.52% 22 685 1.28% 1953 58598 3.33%
23 26 796 1.17% 24 749 1.14% 19 582 1.09% 1862 55851 3.18%

Top 30 of 153 Total URLs
# Hits KBytes URL
1 36371 53.61% 232470 13.23% /plesk-stat/webstat/
2 9046 13.33% 1130791 64.35% /plesk-stat/webstat/usage_202002.html
3 5563 8.20% 60042 3.42% /
4 629 0.93% 4748 0.27% /WebResource.axd
5 551 0.81% 645 0.04% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
6 550 0.81% 747 0.04% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
7 547 0.81% 345 0.02% /JS/pjsc.js
8 547 0.81% 577 0.03% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
9 547 0.81% 377 0.02% /WebAccount/tizpar.com/Css/MyStyle.css
10 546 0.80% 970 0.06% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
11 536 0.79% 67153 3.82% /plesk-stat/webstat/usage_202001.html
12 480 0.71% 679 0.04% /favicon.ico
13 171 0.25% 21588 1.23% /plesk-stat/webstat/usage_201909.html
14 156 0.23% 19729 1.12% /plesk-stat/webstat/usage_201904.html
15 150 0.22% 18202 1.04% /plesk-stat/webstat/usage_201811.html
16 147 0.22% 18135 1.03% /plesk-stat/webstat/usage_201810.html
17 143 0.21% 16094 0.92% /plesk-stat/webstat/usage_202003.html
18 140 0.21% 17569 1.00% /plesk-stat/webstat/usage_201712.html
19 80 0.12% 8987 0.51% /plesk-stat/webstat/usage_201903.html
20 22 0.03% 813 0.05% /plesk-stat/webstat/usage_201707.html
21 21 0.03% 2192 0.12% /plesk-stat/webstat/usage_201902.html
22 18 0.03% 1854 0.11% /plesk-stat/webstat/usage_201912.html
23 15 0.02% 1470 0.08% /plesk-stat/webstat/usage_201905.html
24 14 0.02% 1620 0.09% /plesk-stat/webstat/usage_201807.html
25 14 0.02% 1388 0.08% /plesk-stat/webstat/usage_201910.html
26 11 0.02% 1295 0.07% /plesk-stat/webstat/usage_201804.html
27 10 0.01% 800 0.05% /plesk-stat/webstat/usage_201708.html
28 8 0.01% 557 0.03% /plesk-stat/webstat/usage_201808.html
29 8 0.01% 584 0.03% /plesk-stat/webstat/usage_201812.html
30 8 0.01% 566 0.03% /plesk-stat/webstat/usage_201911.html

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 9046 13.33% 1130791 64.35% /plesk-stat/webstat/usage_202002.html
2 36371 53.61% 232470 13.23% /plesk-stat/webstat/
3 536 0.79% 67153 3.82% /plesk-stat/webstat/usage_202001.html
4 5563 8.20% 60042 3.42% /
5 171 0.25% 21588 1.23% /plesk-stat/webstat/usage_201909.html
6 156 0.23% 19729 1.12% /plesk-stat/webstat/usage_201904.html
7 150 0.22% 18202 1.04% /plesk-stat/webstat/usage_201811.html
8 147 0.22% 18135 1.03% /plesk-stat/webstat/usage_201810.html
9 140 0.21% 17569 1.00% /plesk-stat/webstat/usage_201712.html
10 143 0.21% 16094 0.92% /plesk-stat/webstat/usage_202003.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 36371 53.61% 6057 51.67% /plesk-stat/webstat/
2 5563 8.20% 4115 35.10% /
3 536 0.79% 453 3.86% /plesk-stat/webstat/usage_202001.html
4 9046 13.33% 218 1.86% /plesk-stat/webstat/usage_202002.html
5 156 0.23% 134 1.14% /plesk-stat/webstat/usage_201904.html
6 171 0.25% 134 1.14% /plesk-stat/webstat/usage_201909.html
7 147 0.22% 125 1.07% /plesk-stat/webstat/usage_201810.html
8 150 0.22% 124 1.06% /plesk-stat/webstat/usage_201811.html
9 140 0.21% 118 1.01% /plesk-stat/webstat/usage_201712.html
10 143 0.21% 70 0.60% /plesk-stat/webstat/usage_202003.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 36371 53.61% 6063 51.82% /plesk-stat/webstat/
2 5563 8.20% 4094 34.99% /
3 536 0.79% 433 3.70% /plesk-stat/webstat/usage_202001.html
4 9046 13.33% 214 1.83% /plesk-stat/webstat/usage_202002.html
5 171 0.25% 144 1.23% /plesk-stat/webstat/usage_201909.html
6 156 0.23% 137 1.17% /plesk-stat/webstat/usage_201904.html
7 150 0.22% 126 1.08% /plesk-stat/webstat/usage_201811.html
8 147 0.22% 118 1.01% /plesk-stat/webstat/usage_201810.html
9 140 0.21% 115 0.98% /plesk-stat/webstat/usage_201712.html
10 143 0.21% 87 0.74% /plesk-stat/webstat/usage_202003.html

Top 30 of 6120 Total Sites
# Hits Files KBytes Visits Hostname
1 8764 12.92% 8764 13.32% 1097375 62.44% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 970 1.43% 970 1.47% 1964 0.11% 6 0.05% 103.84.109.106
3 840 1.24% 840 1.28% 8801 0.50% 5 0.04% 51.104.227.125
4 519 0.76% 519 0.79% 5426 0.31% 5 0.04% 193.8.40.126
5 466 0.69% 466 0.71% 6267 0.36% 2 0.02% 128-72-19-5.broadband.corbina.ru
6 369 0.54% 369 0.56% 3859 0.22% 6 0.05% 182.74.209.74
7 324 0.48% 324 0.49% 3388 0.19% 6 0.05% 151.253.64.197
8 273 0.40% 273 0.41% 1379 0.08% 13 0.11% 47.116.1.12
9 273 0.40% 273 0.41% 1339 0.08% 13 0.11% 47.116.10.232
10 262 0.39% 261 0.40% 2730 0.16% 6 0.05% mail.coltanques.com.co
11 240 0.35% 240 0.36% 2510 0.14% 5 0.04% 199.168.131.250
12 238 0.35% 238 0.36% 29714 1.69% 189 1.60% 5.188.210.79
13 233 0.34% 233 0.35% 472 0.03% 6 0.05% 222.107.107.120
14 231 0.34% 231 0.35% 29075 1.65% 189 1.60% 5.188.210.61
15 228 0.34% 228 0.35% 28727 1.63% 193 1.64% 5.188.210.56
16 222 0.33% 222 0.34% 450 0.03% 5 0.04% ftp.gt.rayovac.com
17 221 0.33% 221 0.34% 26597 1.51% 137 1.16% 62-210-202-34.rev.poneytelecom.eu
18 219 0.32% 219 0.33% 27658 1.57% 189 1.60% 5.188.210.242
19 218 0.32% 218 0.33% 2865 0.16% 95 0.81% tor-exit-anonymizer.appliedprivacy.net
20 210 0.31% 210 0.32% 2196 0.12% 6 0.05% 12.248.32.194
21 193 0.28% 193 0.29% 2018 0.11% 4 0.03% 115.112.161.98.static-kolkata.vsnl.net.in
22 192 0.28% 192 0.29% 24218 1.38% 166 1.41% 5.188.210.36
23 189 0.28% 189 0.29% 917 0.05% 9 0.08% 101.133.139.57
24 170 0.25% 170 0.26% 1772 0.10% 6 0.05% 182.73.15.70
25 164 0.24% 164 0.25% 1715 0.10% 6 0.05% 182.73.143.10
26 156 0.23% 156 0.24% 314 0.02% 3 0.03% ec2-35-164-61-8.us-west-2.compute.amazonaws.com
27 151 0.22% 151 0.23% 306 0.02% 6 0.05% 98.8.35.1
28 148 0.22% 148 0.22% 18735 1.07% 148 1.26% vps1836.ua-hosting.company
29 138 0.20% 138 0.21% 1443 0.08% 4 0.03% 202-142-163-238.multi.net.pk
30 136 0.20% 136 0.21% 1422 0.08% 5 0.04% host-31-199-219-74.business.telecomitalia.it

Top 10 of 6120 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8764 12.92% 8764 13.32% 1097375 62.44% 1 0.01% 62-210-162-119.rev.poneytelecom.eu
2 238 0.35% 238 0.36% 29714 1.69% 189 1.60% 5.188.210.79
3 231 0.34% 231 0.35% 29075 1.65% 189 1.60% 5.188.210.61
4 228 0.34% 228 0.35% 28727 1.63% 193 1.64% 5.188.210.56
5 219 0.32% 219 0.33% 27658 1.57% 189 1.60% 5.188.210.242
6 221 0.33% 221 0.34% 26597 1.51% 137 1.16% 62-210-202-34.rev.poneytelecom.eu
7 192 0.28% 192 0.29% 24218 1.38% 166 1.41% 5.188.210.36
8 148 0.22% 148 0.22% 18735 1.07% 148 1.26% vps1836.ua-hosting.company
9 135 0.20% 135 0.21% 16822 0.96% 119 1.01% 5.188.210.58
10 90 0.13% 90 0.14% 11291 0.64% 30 0.25% 62-210-202-98.rev.poneytelecom.eu

Top 30 of 125 Total Referrers
# Hits Referrer
1 9079 13.38% http://www.tizpar.com/
2 3967 5.85% https://clomid7.com
3 3934 5.80% http://canadianonlinepharmacyhq.com
4 3816 5.62% - (Direct Request)
5 3248 4.79% https://www.soska.site/
6 2728 4.02% http://www.tizpar.com/Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
7 1145 1.69% http://cbdoilwlmrt.com
8 1144 1.69% http://onlinecasinofbk.com
9 1143 1.68% http://casinoslotsfest.com
10 1138 1.68% http://cbdoilalpha.com
11 1134 1.67% http://creditscoresusd.com
12 1131 1.67% http://creditcheckweb.com
13 1129 1.66% http://checkcredithistorynx.com
14 1129 1.66% http://creditreportsmx.com
15 1128 1.66% http://checkcreditps.com
16 1127 1.66% http://creditcheckmax.com
17 1127 1.66% http://creditreportwrt.com
18 1125 1.66% http://cbdoiltld.com
19 1120 1.65% http://cbdoilusds.com
20 1120 1.65% http://mycredit-scores.com
21 1116 1.64% http://cbdoilnano.com
22 1115 1.64% http://creditreportfxf.com
23 1115 1.64% http://creditscoresdata.com
24 1110 1.64% http://casinorealmoneyfdr.com
25 1110 1.64% http://cbbdoilmixes.com
26 1102 1.62% http://cbdoilcann.com
27 1100 1.62% http://playcasinosw.com
28 1096 1.62% http://casinoplaysw.com
29 1093 1.61% http://cbdoilcho.com
30 1086 1.60% http://cbdoilzis.com

Top 15 of 919 Total User Agents
# Hits User Agent
1 34506 50.86% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 928 1.37% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
3 735 1.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
4 426 0.63% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
5 378 0.56% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
6 268 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
7 268 0.40% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
8 267 0.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 267 0.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 266 0.39% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 265 0.39% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
12 263 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 262 0.39% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 259 0.38% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 258 0.38% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for April 2020

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 42033 61.95% 41281 62.73% 1543179 87.81% Unresolved/Unknown
2 10883 16.04% 9935 15.10% 87416 4.97% US Commercial
3 3452 5.09% 3343 5.08% 33861 1.93% Network
4 1585 2.34% 1574 2.39% 14559 0.83% Russian Federation
5 1266 1.87% 1235 1.88% 10137 0.58% Germany
6 1062 1.57% 1061 1.61% 8852 0.50% Brazil
7 454 0.67% 453 0.69% 4126 0.23% India
8 452 0.67% 451 0.69% 3717 0.21% Italy
9 446 0.66% 386 0.59% 2926 0.17% Iran
10 425 0.63% 424 0.64% 4433 0.25% Colombia
11 379 0.56% 379 0.58% 3615 0.21% China
12 350 0.52% 349 0.53% 2278 0.13% France
13 327 0.48% 327 0.50% 3086 0.18% Non-Profit Organization
14 313 0.46% 313 0.48% 2708 0.15% United Kingdom
15 282 0.42% 280 0.43% 2124 0.12% Ukraine
16 279 0.41% 279 0.42% 2920 0.17% Thailand
17 215 0.32% 145 0.22% 1339 0.08% Czech Republic
18 197 0.29% 190 0.29% 1398 0.08% Hungary
19 185 0.27% 185 0.28% 1728 0.10% Indonesia
20 185 0.27% 185 0.28% 542 0.03% Taiwan
21 173 0.25% 173 0.26% 1250 0.07% Poland
22 151 0.22% 151 0.23% 1512 0.09% Pakistan
23 137 0.20% 137 0.21% 1298 0.07% Romania
24 132 0.19% 132 0.20% 473 0.03% US Educational
25 130 0.19% 129 0.20% 1022 0.06% Argentina
26 128 0.19% 128 0.19% 1196 0.07% Greece
27 115 0.17% 115 0.17% 1211 0.07% Viet Nam
28 113 0.17% 113 0.17% 676 0.04% Portugal
29 112 0.17% 112 0.17% 362 0.02% Finland
30 109 0.16% 109 0.17% 476 0.03% Mexico


Generated by Webalizer Version 2.01