Usage Statistics for tizpar.com

Summary Period: March 2020
Generated 06-Apr-2020 15:08 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 107945
Total Files 105431
Total Pages 93431
Total Visits 14134
Total KBytes 5760458
Total Unique Sites 7421
Total Unique URLs 174
Total Unique Referrers 201
Total Unique User Agents 899
. Avg Max
Hits per Hour 145 8673
Hits per Day 3482 10600
Files per Day 3401 10369
Pages per Day 3013 10107
Visits per Day 455 1252
KBytes per Day 185821 303138
Hits by Response Code
Code 200 - OK 105431
Code 206 - Partial Content 30
Code 301 - Moved Permanently 10
Code 302 - Found 355
Code 304 - Not Modified 623
Code 403 - Forbidden 17
Code 404 - Not Found 1459
Code 500 - Internal Server Error 20

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3356 3.11% 3314 3.14% 2725 2.92% 372 2.63% 266 3.58% 296428 5.15%
2 3293 3.05% 3174 3.01% 2832 3.03% 589 4.17% 371 5.00% 289296 5.02%
3 2970 2.75% 2926 2.78% 2468 2.64% 487 3.45% 337 4.54% 256522 4.45%
4 5799 5.37% 5733 5.44% 5421 5.80% 1252 8.86% 1029 13.87% 291812 5.07%
5 3196 2.96% 3126 2.96% 2818 3.02% 812 5.75% 588 7.92% 271790 4.72%
6 2133 1.98% 2087 1.98% 1599 1.71% 511 3.62% 398 5.36% 151561 2.63%
7 2288 2.12% 2207 2.09% 1689 1.81% 530 3.75% 440 5.93% 151041 2.62%
8 7903 7.32% 7806 7.40% 7565 8.10% 823 5.82% 776 10.46% 190260 3.30%
9 2753 2.55% 2695 2.56% 2214 2.37% 144 1.02% 94 1.27% 267126 4.64%
10 3101 2.87% 3027 2.87% 2819 3.02% 782 5.53% 557 7.51% 267789 4.65%
11 3252 3.01% 3159 3.00% 2727 2.92% 694 4.91% 532 7.17% 264003 4.58%
12 3080 2.85% 3026 2.87% 2661 2.85% 283 2.00% 244 3.29% 264293 4.59%
13 9874 9.15% 9800 9.30% 9543 10.21% 950 6.72% 882 11.89% 303138 5.26%
14 2100 1.95% 1991 1.89% 1478 1.58% 406 2.87% 365 4.92% 137828 2.39%
15 759 0.70% 695 0.66% 261 0.28% 159 1.12% 123 1.66% 22118 0.38%
16 1882 1.74% 1848 1.75% 1392 1.49% 195 1.38% 175 2.36% 159673 2.77%
17 2031 1.88% 1975 1.87% 1676 1.79% 432 3.06% 394 5.31% 164015 2.85%
18 10600 9.82% 10369 9.83% 10107 10.82% 952 6.74% 936 12.61% 213393 3.70%
19 2277 2.11% 2150 2.04% 1801 1.93% 476 3.37% 373 5.03% 164300 2.85%
20 1848 1.71% 1795 1.70% 1431 1.53% 370 2.62% 296 3.99% 144207 2.50%
21 1688 1.56% 1607 1.52% 1291 1.38% 104 0.74% 105 1.41% 156934 2.72%
22 1126 1.04% 1077 1.02% 691 0.74% 105 0.74% 96 1.29% 80235 1.39%
23 1891 1.75% 1842 1.75% 1535 1.64% 111 0.79% 93 1.25% 157323 2.73%
24 2356 2.18% 2236 2.12% 1678 1.80% 112 0.79% 111 1.50% 161226 2.80%
25 1909 1.77% 1806 1.71% 1307 1.40% 105 0.74% 97 1.31% 155740 2.70%
26 7446 6.90% 7322 6.94% 6964 7.45% 775 5.48% 665 8.96% 142966 2.48%
27 909 0.84% 847 0.80% 481 0.51% 129 0.91% 117 1.58% 18277 0.32%
28 1930 1.79% 1835 1.74% 1219 1.30% 116 0.82% 127 1.71% 138374 2.40%
29 1842 1.71% 1779 1.69% 1540 1.65% 88 0.62% 82 1.10% 140055 2.43%
30 1954 1.81% 1886 1.79% 1532 1.64% 118 0.83% 129 1.74% 140840 2.44%
31 10399 9.63% 10291 9.76% 9966 10.67% 1187 8.40% 1107 14.92% 197896 3.44%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2207 2.04% 68 2138 2.03% 63 1976 2.11% 7306 226501 3.93%
1 540 16740 15.51% 531 16481 15.63% 533 16550 17.71% 10162 315013 5.47%
2 244 7588 7.03% 242 7511 7.12% 238 7397 7.92% 8715 270153 4.69%
3 383 11894 11.02% 380 11810 11.20% 374 11613 12.43% 9609 297872 5.17%
4 75 2335 2.16% 73 2265 2.15% 66 2049 2.19% 7370 228474 3.97%
5 83 2597 2.41% 79 2478 2.35% 66 2059 2.20% 7563 234438 4.07%
6 80 2488 2.30% 77 2401 2.28% 66 2053 2.20% 7403 229500 3.98%
7 90 2792 2.59% 86 2696 2.56% 72 2242 2.40% 7692 238448 4.14%
8 305 9462 8.77% 301 9346 8.86% 281 8736 9.35% 8870 274965 4.77%
9 103 3215 2.98% 101 3152 2.99% 82 2556 2.74% 7793 241568 4.19%
10 110 3425 3.17% 108 3348 3.18% 81 2537 2.72% 7707 238902 4.15%
11 191 5938 5.50% 186 5789 5.49% 170 5285 5.66% 8206 254372 4.42%
12 90 2813 2.61% 88 2751 2.61% 78 2446 2.62% 7313 226704 3.94%
13 107 3336 3.09% 103 3217 3.05% 81 2511 2.69% 7374 228604 3.97%
14 90 2816 2.61% 88 2756 2.61% 76 2367 2.53% 7103 220194 3.82%
15 102 3177 2.94% 99 3091 2.93% 79 2457 2.63% 7347 227765 3.95%
16 101 3152 2.92% 98 3056 2.90% 79 2470 2.64% 7461 231292 4.02%
17 110 3430 3.18% 106 3314 3.14% 79 2462 2.64% 7407 229604 3.99%
18 114 3561 3.30% 111 3454 3.28% 77 2401 2.57% 7386 228977 3.97%
19 110 3421 3.17% 106 3312 3.14% 76 2367 2.53% 7394 229224 3.98%
20 105 3257 3.02% 101 3146 2.98% 75 2355 2.52% 7362 228221 3.96%
21 102 3173 2.94% 99 3076 2.92% 73 2279 2.44% 7112 220485 3.83%
22 90 2790 2.58% 83 2603 2.47% 72 2232 2.39% 7054 218661 3.80%
23 75 2338 2.17% 72 2240 2.12% 65 2031 2.17% 7114 220522 3.83%

Top 30 of 174 Total URLs
# Hits KBytes URL
1 41820 38.74% 283497 4.92% /plesk-stat/webstat/
2 39469 36.56% 4895533 84.99% /plesk-stat/webstat/usage_202002.html
3 8560 7.93% 99061 1.72% /
4 578 0.54% 4756 0.08% /WebResource.axd
5 526 0.49% 734 0.01% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
6 523 0.48% 325 0.01% /JS/pjsc.js
7 522 0.48% 626 0.01% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
8 522 0.48% 559 0.01% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
9 520 0.48% 949 0.02% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
10 518 0.48% 360 0.01% /WebAccount/tizpar.com/Css/MyStyle.css
11 504 0.47% 62617 1.09% /plesk-stat/webstat/usage_202001.html
12 456 0.42% 57215 0.99% /plesk-stat/webstat/usage_201909.html
13 441 0.41% 624 0.01% /favicon.ico
14 256 0.24% 31923 0.55% /plesk-stat/webstat/usage_201902.html
15 239 0.22% 29762 0.52% /plesk-stat/webstat/usage_201903.html
16 235 0.22% 29833 0.52% /plesk-stat/webstat/usage_201904.html
17 204 0.19% 25132 0.44% /plesk-stat/webstat/usage_201910.html
18 158 0.15% 19974 0.35% /plesk-stat/webstat/usage_201912.html
19 138 0.13% 16842 0.29% /plesk-stat/webstat/usage_201804.html
20 133 0.12% 16524 0.29% /plesk-stat/webstat/usage_201905.html
21 128 0.12% 16374 0.28% /plesk-stat/webstat/usage_201807.html
22 103 0.10% 12093 0.21% /plesk-stat/webstat/usage_201811.html
23 95 0.09% 11886 0.21% /plesk-stat/webstat/usage_201712.html
24 95 0.09% 11550 0.20% /plesk-stat/webstat/usage_201810.html
25 24 0.02% 2628 0.05% /plesk-stat/webstat/usage_201708.html
26 22 0.02% 860 0.01% /plesk-stat/webstat/usage_201707.html
27 19 0.02% 1424 0.02% /plesk-stat/webstat/usage_202003.html
28 13 0.01% 525 0.01% /plesk-stat/webstat/usage_201808.html
29 12 0.01% 12 0.00% /WebAccount/tizpar.com/sitemap.xml
30 5 0.00% 161 0.00% /plesk-stat/webstat/usage_201906.html

Top 10 of 174 Total URLs By KBytes
# Hits KBytes URL
1 39469 36.56% 4895533 84.99% /plesk-stat/webstat/usage_202002.html
2 41820 38.74% 283497 4.92% /plesk-stat/webstat/
3 8560 7.93% 99061 1.72% /
4 504 0.47% 62617 1.09% /plesk-stat/webstat/usage_202001.html
5 456 0.42% 57215 0.99% /plesk-stat/webstat/usage_201909.html
6 256 0.24% 31923 0.55% /plesk-stat/webstat/usage_201902.html
7 235 0.22% 29833 0.52% /plesk-stat/webstat/usage_201904.html
8 239 0.22% 29762 0.52% /plesk-stat/webstat/usage_201903.html
9 204 0.19% 25132 0.44% /plesk-stat/webstat/usage_201910.html
10 158 0.15% 19974 0.35% /plesk-stat/webstat/usage_201912.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 41820 38.74% 7152 50.91% /plesk-stat/webstat/
2 8560 7.93% 4565 32.50% /
3 504 0.47% 424 3.02% /plesk-stat/webstat/usage_202001.html
4 456 0.42% 390 2.78% /plesk-stat/webstat/usage_201909.html
5 235 0.22% 178 1.27% /plesk-stat/webstat/usage_201904.html
6 256 0.24% 161 1.15% /plesk-stat/webstat/usage_201902.html
7 204 0.19% 145 1.03% /plesk-stat/webstat/usage_201910.html
8 39469 36.56% 141 1.00% /plesk-stat/webstat/usage_202002.html
9 239 0.22% 137 0.98% /plesk-stat/webstat/usage_201903.html
10 158 0.15% 116 0.83% /plesk-stat/webstat/usage_201912.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 41820 38.74% 7145 51.07% /plesk-stat/webstat/
2 8560 7.93% 4566 32.64% /
3 504 0.47% 414 2.96% /plesk-stat/webstat/usage_202001.html
4 456 0.42% 396 2.83% /plesk-stat/webstat/usage_201909.html
5 256 0.24% 177 1.27% /plesk-stat/webstat/usage_201902.html
6 235 0.22% 166 1.19% /plesk-stat/webstat/usage_201904.html
7 204 0.19% 150 1.07% /plesk-stat/webstat/usage_201910.html
8 239 0.22% 132 0.94% /plesk-stat/webstat/usage_201903.html
9 158 0.15% 120 0.86% /plesk-stat/webstat/usage_201912.html
10 39469 36.56% 116 0.83% /plesk-stat/webstat/usage_202002.html

Top 30 of 7421 Total Sites
# Hits Files KBytes Visits Hostname
1 36961 34.24% 36961 35.06% 4593725 79.75% 7 0.05% 62-210-162-119.rev.poneytelecom.eu
2 2816 2.61% 2815 2.67% 37811 0.66% 8 0.06% 128-72-19-5.broadband.corbina.ru
3 2333 2.16% 2333 2.21% 281225 4.88% 5 0.04% 195-154-183-24.rev.poneytelecom.eu
4 1395 1.29% 1395 1.32% 14576 0.25% 4 0.03% wwwb-spn05.us.archive.org
5 927 0.86% 927 0.88% 9686 0.17% 4 0.03% wwwb-spn04.us.archive.org
6 672 0.62% 672 0.64% 1359 0.02% 5 0.04% 103.84.109.106
7 581 0.54% 581 0.55% 73289 1.27% 378 2.67% 5.188.210.79
8 413 0.38% 413 0.39% 52593 0.91% 276 1.95% 5.188.210.36
9 391 0.36% 391 0.37% 4085 0.07% 4 0.03% 193.8.40.126
10 358 0.33% 358 0.34% 3741 0.06% 2 0.01% ip-186.227.185.2.mecnet.com.br
11 325 0.30% 325 0.31% 41100 0.71% 256 1.81% 5.188.210.61
12 317 0.29% 317 0.30% 40545 0.70% 252 1.78% 5.188.210.56
13 289 0.27% 289 0.27% 36493 0.63% 237 1.68% 5.188.210.242
14 275 0.25% 267 0.25% 2748 0.05% 10 0.07% too.stupid.to.configure.reverse.dns
15 245 0.23% 245 0.23% 2560 0.04% 6 0.04% 182.73.15.70
16 239 0.22% 237 0.22% 2487 0.04% 6 0.04% 67-219-121-96.ptr.nxlink.com
17 236 0.22% 236 0.22% 2466 0.04% 5 0.04% 199.168.131.250
18 231 0.21% 231 0.22% 2414 0.04% 5 0.04% 151.253.64.197
19 213 0.20% 213 0.20% 2226 0.04% 5 0.04% 80.252.72.26
20 196 0.18% 184 0.17% 1273 0.02% 1 0.01% 69.160.160.54
21 169 0.16% 169 0.16% 341 0.01% 5 0.04% 222.107.107.120
22 167 0.15% 167 0.16% 2239 0.04% 75 0.53% tor-exit-anonymizer.appliedprivacy.net
23 161 0.15% 161 0.15% 1682 0.03% 6 0.04% 182.73.85.10
24 157 0.15% 157 0.15% 20035 0.35% 113 0.80% 5.188.210.83
25 151 0.14% 151 0.14% 18834 0.33% 115 0.81% 5.188.210.58
26 150 0.14% 150 0.14% 18988 0.33% 147 1.04% vps1836.ua-hosting.company
27 142 0.13% 142 0.13% 1484 0.03% 4 0.03% 216.123.110.26
28 140 0.13% 139 0.13% 286 0.00% 5 0.04% 67.42.65.30
29 140 0.13% 140 0.13% 1465 0.03% 5 0.04% wsip-174-67-106-118.ri.ri.cox.net
30 138 0.13% 138 0.13% 1442 0.03% 6 0.04% static-wan-bl2-243-246-rev.webside.pt

Top 10 of 7421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36961 34.24% 36961 35.06% 4593725 79.75% 7 0.05% 62-210-162-119.rev.poneytelecom.eu
2 2333 2.16% 2333 2.21% 281225 4.88% 5 0.04% 195-154-183-24.rev.poneytelecom.eu
3 581 0.54% 581 0.55% 73289 1.27% 378 2.67% 5.188.210.79
4 413 0.38% 413 0.39% 52593 0.91% 276 1.95% 5.188.210.36
5 325 0.30% 325 0.31% 41100 0.71% 256 1.81% 5.188.210.61
6 317 0.29% 317 0.30% 40545 0.70% 252 1.78% 5.188.210.56
7 2816 2.61% 2815 2.67% 37811 0.66% 8 0.06% 128-72-19-5.broadband.corbina.ru
8 289 0.27% 289 0.27% 36493 0.63% 237 1.68% 5.188.210.242
9 157 0.15% 157 0.15% 20035 0.35% 113 0.80% 5.188.210.83
10 150 0.14% 150 0.14% 18988 0.33% 147 1.04% vps1836.ua-hosting.company

Top 30 of 201 Total Referrers
# Hits Referrer
1 9219 8.54% http://www.tizpar.com/
2 8960 8.30% https://pharmacycanadafb.com
3 6009 5.57% https://www.soska.site/
4 4804 4.45% - (Direct Request)
5 4741 4.39% http://propecia.ru.com
6 4221 3.91% http://www.onlinepharmacycanadaus.com
7 3973 3.68% http://canadianonlinepharmacyhq.com
8 3317 3.07% http://pharmacyreth.com
9 3114 2.88% http://lolasix.info
10 2707 2.51% http://www.tizpar.com/Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
11 2483 2.30% http://erectionpills365.com
12 2318 2.15% http://buyeddrugs.com
13 1941 1.80% http://dapoxetine4.com
14 1629 1.51% https://booi-zerkalo.com
15 1626 1.51% https://chaj-chang-shu.info
16 1203 1.11% http://rxpharmacyfi.com
17 1189 1.10% http://casinoonlineslotsmqk.com
18 1175 1.09% http://onlinecasinorealmoneyder.com
19 1143 1.06% http://canadianonlinepharmacyctbm.com
20 981 0.91% http://hempcbdoilmgs.com/
21 972 0.90% http://buycbdoilwalm.com/
22 960 0.89% http://diflucan.ru.com
23 952 0.88% http://onlinecasinosgtx.com/
24 937 0.87% https://hempcbdoilww.com/
25 936 0.87% http://cbdoilblk.com/
26 925 0.86% http://cbdoilmgs.com/
27 915 0.85% http://canadadrugpharmacyl.com
28 906 0.84% http://cbdoilwalm.com/
29 895 0.83% http://casinorealmoneysoe.com
30 893 0.83% http://onlinecasinoinek.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% باک موتورسیکلت ممتاز
2 1 33.33% عکس برچسب باک موتور هوندا
3 1 33.33% قیمت باک بنفش

Top 15 of 899 Total User Agents
# Hits User Agent
1 38477 35.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 955 0.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
3 937 0.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
4 936 0.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 935 0.87% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
6 928 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 927 0.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 922 0.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
9 921 0.85% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19
10 920 0.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
11 919 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
12 918 0.85% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
13 916 0.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
14 913 0.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
15 912 0.84% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for March 2020

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 74748 69.25% 73740 69.94% 5450756 94.62% Unresolved/Unknown
2 11909 11.03% 10920 10.36% 98283 1.71% US Commercial
3 4223 3.91% 4069 3.86% 50142 0.87% Network
4 3869 3.58% 3843 3.65% 47443 0.82% Russian Federation
5 2606 2.41% 2606 2.47% 27359 0.47% Non-Profit Organization
6 1681 1.56% 1675 1.59% 16129 0.28% Brazil
7 1525 1.41% 1453 1.38% 12412 0.22% Germany
8 545 0.50% 465 0.44% 3358 0.06% Iran
9 436 0.40% 436 0.41% 2712 0.05% France
10 419 0.39% 407 0.39% 3470 0.06% China
11 396 0.37% 395 0.37% 3577 0.06% Ukraine
12 383 0.35% 381 0.36% 3178 0.06% Italy
13 331 0.31% 221 0.21% 2730 0.05% Czech Republic
14 310 0.29% 308 0.29% 2590 0.04% India
15 306 0.28% 306 0.29% 2130 0.04% Indonesia
16 283 0.26% 283 0.27% 3297 0.06% Thailand
17 280 0.26% 279 0.26% 2014 0.03% Poland
18 253 0.23% 253 0.24% 1944 0.03% Mexico
19 192 0.18% 192 0.18% 648 0.01% US Educational
20 192 0.18% 192 0.18% 1482 0.03% Japan
21 179 0.17% 179 0.17% 1384 0.02% Romania
22 175 0.16% 173 0.16% 449 0.01% Turkey
23 174 0.16% 174 0.17% 1397 0.02% Argentina
24 174 0.16% 173 0.16% 1555 0.03% Portugal
25 144 0.13% 143 0.14% 1082 0.02% United Kingdom
26 141 0.13% 141 0.13% 1562 0.03% Sweden
27 132 0.12% 99 0.09% 1135 0.02% Viet Nam
28 121 0.11% 121 0.11% 1265 0.02% Pakistan
29 87 0.08% 86 0.08% 857 0.01% Hungary
30 82 0.08% 82 0.08% 858 0.01% Greece


Generated by Webalizer Version 2.01