Usage Statistics for tizpar.com

Summary Period: August 2021
Generated 02-Sep-2021 05:00 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 51057
Total Files 47826
Total Pages 40556
Total Visits 7141
Total KBytes 445627
Total Unique Sites 2052
Total Unique URLs 223
Total Unique Referrers 126
Total Unique User Agents 1223
. Avg Max
Hits per Hour 68 1554
Hits per Day 1647 3374
Files per Day 1542 3201
Pages per Day 1308 3004
Visits per Day 230 510
KBytes per Day 14375 26814
Hits by Response Code
Undefined response code 2
Code 200 - OK 47826
Code 206 - Partial Content 3
Code 301 - Moved Permanently 8
Code 302 - Found 481
Code 304 - Not Modified 264
Code 400 - Bad Request 1
Code 403 - Forbidden 30
Code 404 - Not Found 2392
Code 500 - Internal Server Error 50

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1444 2.83% 1286 2.69% 1239 3.06% 510 7.14% 487 23.73% 19172 4.30%
2 587 1.15% 530 1.11% 226 0.56% 175 2.45% 124 6.04% 10657 2.39%
3 1964 3.85% 1895 3.96% 1717 4.23% 166 2.32% 103 5.02% 18512 4.15%
4 701 1.37% 576 1.20% 308 0.76% 190 2.66% 130 6.34% 9710 2.18%
5 491 0.96% 425 0.89% 252 0.62% 196 2.74% 123 5.99% 6991 1.57%
6 455 0.89% 397 0.83% 328 0.81% 193 2.70% 118 5.75% 9638 2.16%
7 2685 5.26% 2588 5.41% 2409 5.94% 158 2.21% 112 5.46% 26814 6.02%
8 737 1.44% 608 1.27% 467 1.15% 140 1.96% 95 4.63% 10425 2.34%
9 2333 4.57% 2238 4.68% 1982 4.89% 168 2.35% 123 5.99% 20974 4.71%
10 2351 4.60% 2268 4.74% 1945 4.80% 157 2.20% 111 5.41% 22265 5.00%
11 1738 3.40% 1629 3.41% 1443 3.56% 198 2.77% 152 7.41% 22500 5.05%
12 1688 3.31% 1619 3.39% 1408 3.47% 193 2.70% 121 5.90% 23843 5.35%
13 1330 2.60% 1261 2.64% 1022 2.52% 181 2.53% 141 6.87% 16942 3.80%
14 2502 4.90% 2441 5.10% 2156 5.32% 191 2.67% 120 5.85% 14836 3.33%
15 532 1.04% 441 0.92% 264 0.65% 161 2.25% 102 4.97% 10221 2.29%
16 1988 3.89% 1871 3.91% 1676 4.13% 155 2.17% 114 5.56% 10079 2.26%
17 2246 4.40% 2091 4.37% 2003 4.94% 173 2.42% 125 6.09% 16106 3.61%
18 2272 4.45% 2129 4.45% 1881 4.64% 181 2.53% 128 6.24% 13573 3.05%
19 2028 3.97% 1937 4.05% 1672 4.12% 130 1.82% 107 5.21% 9141 2.05%
20 2138 4.19% 1927 4.03% 1785 4.40% 157 2.20% 132 6.43% 16063 3.60%
21 2026 3.97% 1879 3.93% 1702 4.20% 146 2.04% 99 4.82% 11750 2.64%
22 596 1.17% 537 1.12% 367 0.90% 142 1.99% 101 4.92% 8192 1.84%
23 707 1.38% 593 1.24% 320 0.79% 182 2.55% 132 6.43% 14566 3.27%
24 3374 6.61% 3201 6.69% 3004 7.41% 188 2.63% 156 7.60% 10502 2.36%
25 1997 3.91% 1887 3.95% 1687 4.16% 250 3.50% 145 7.07% 10003 2.24%
26 2098 4.11% 2006 4.19% 1817 4.48% 388 5.43% 165 8.04% 11545 2.59%
27 2664 5.22% 2572 5.38% 1952 4.81% 456 6.39% 175 8.53% 17065 3.83%
28 2398 4.70% 2280 4.77% 1921 4.74% 424 5.94% 182 8.87% 14130 3.17%
29 1129 2.21% 1036 2.17% 562 1.39% 423 5.92% 184 8.97% 14644 3.29%
30 1044 2.04% 916 1.92% 614 1.51% 447 6.26% 175 8.53% 13714 3.08%
31 814 1.59% 762 1.59% 427 1.05% 350 4.90% 175 8.53% 11052 2.48%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2179 4.27% 66 2055 4.30% 63 1955 4.82% 448 13878 3.11%
1 22 708 1.39% 19 607 1.27% 19 596 1.47% 335 10375 2.33%
2 74 2302 4.51% 69 2166 4.53% 68 2124 5.24% 485 15035 3.37%
3 66 2071 4.06% 64 1988 4.16% 63 1954 4.82% 429 13293 2.98%
4 33 1036 2.03% 28 896 1.87% 21 674 1.66% 528 16361 3.67%
5 126 3922 7.68% 121 3752 7.85% 113 3520 8.68% 885 27428 6.15%
6 81 2527 4.95% 76 2356 4.93% 64 2012 4.96% 564 17473 3.92%
7 34 1073 2.10% 30 936 1.96% 22 690 1.70% 495 15347 3.44%
8 85 2636 5.16% 79 2459 5.14% 65 2028 5.00% 575 17810 4.00%
9 168 5221 10.23% 163 5074 10.61% 147 4559 11.24% 1219 37776 8.48%
10 92 2880 5.64% 86 2666 5.57% 70 2186 5.39% 713 22092 4.96%
11 43 1360 2.66% 40 1240 2.59% 25 803 1.98% 604 18735 4.20%
12 40 1259 2.47% 36 1120 2.34% 23 713 1.76% 590 18303 4.11%
13 36 1126 2.21% 32 1004 2.10% 21 654 1.61% 507 15732 3.53%
14 43 1354 2.65% 37 1161 2.43% 21 678 1.67% 536 16617 3.73%
15 31 985 1.93% 28 882 1.84% 19 602 1.48% 504 15630 3.51%
16 76 2360 4.62% 72 2248 4.70% 62 1939 4.78% 506 15700 3.52%
17 34 1071 2.10% 31 985 2.06% 20 640 1.58% 616 19091 4.28%
18 180 5606 10.98% 178 5529 11.56% 157 4886 12.05% 1201 37239 8.36%
19 39 1231 2.41% 35 1101 2.30% 21 651 1.61% 572 17739 3.98%
20 84 2629 5.15% 81 2539 5.31% 66 2053 5.06% 704 21810 4.89%
21 81 2514 4.92% 75 2338 4.89% 67 2093 5.16% 543 16848 3.78%
22 22 685 1.34% 18 568 1.19% 18 574 1.42% 410 12712 2.85%
23 74 2322 4.55% 69 2156 4.51% 63 1972 4.86% 407 12605 2.83%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 26750 52.39% 56953 12.78% /
2 8968 17.56% 92402 20.74% /plesk-stat/webstat/
3 1029 2.02% 10776 2.42% /plesk-stat/webstat/usage_202107.html
4 407 0.80% 30915 6.94% /plesk-stat/webstat/usage_202105.html
5 375 0.73% 2839 0.64% /WebResource.axd
6 318 0.62% 331 0.07% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
7 315 0.62% 217 0.05% /WebAccount/tizpar.com/Css/MyStyle.css
8 314 0.61% 365 0.08% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
9 310 0.61% 547 0.12% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
10 306 0.60% 413 0.09% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
11 302 0.59% 189 0.04% /JS/pjsc.js
12 277 0.54% 385 0.09% /favicon.ico
13 240 0.47% 25892 5.81% /plesk-stat/webstat/usage_202004.html
14 235 0.46% 26559 5.96% /plesk-stat/webstat/usage_202102.html
15 226 0.44% 24993 5.61% /plesk-stat/webstat/usage_202106.html
16 217 0.43% 24965 5.60% /plesk-stat/webstat/usage_202104.html
17 172 0.34% 13965 3.13% /plesk-stat/webstat/usage_201707.html
18 89 0.17% 537 0.12% /Default.aspx
19 57 0.11% 4569 1.03% /plesk-stat/webstat/usage_202001.html
20 55 0.11% 56 0.01% /WebAccount/tizpar.com/sitemap.xml
21 48 0.09% 3356 0.75% /plesk-stat/webstat/usage_202101.html
22 46 0.09% 3201 0.72% /plesk-stat/webstat/usage_201912.html
23 39 0.08% 990 0.22% /plesk-stat/webstat/usage_202007.html
24 38 0.07% 2159 0.48% /plesk-stat/webstat/usage_202103.html
25 37 0.07% 774 0.17% /plesk-stat/webstat/usage_201712.html
26 33 0.06% 2012 0.45% /plesk-stat/webstat/usage_201708.html
27 31 0.06% 1057 0.24% /plesk-stat/webstat/usage_202003.html
28 29 0.06% 705 0.16% /plesk-stat/webstat/usage_201909.html
29 26 0.05% 410 0.09% /plesk-stat/webstat/usage_201901.html
30 26 0.05% 632 0.14% /plesk-stat/webstat/usage_202002.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 8968 17.56% 92402 20.74% /plesk-stat/webstat/
2 26750 52.39% 56953 12.78% /
3 407 0.80% 30915 6.94% /plesk-stat/webstat/usage_202105.html
4 235 0.46% 26559 5.96% /plesk-stat/webstat/usage_202102.html
5 240 0.47% 25892 5.81% /plesk-stat/webstat/usage_202004.html
6 226 0.44% 24993 5.61% /plesk-stat/webstat/usage_202106.html
7 217 0.43% 24965 5.60% /plesk-stat/webstat/usage_202104.html
8 172 0.34% 13965 3.13% /plesk-stat/webstat/usage_201707.html
9 1029 2.02% 10776 2.42% /plesk-stat/webstat/usage_202107.html
10 57 0.11% 4569 1.03% /plesk-stat/webstat/usage_202001.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 26750 52.39% 2387 34.18% /
2 8968 17.56% 2316 33.17% /plesk-stat/webstat/
3 1029 2.02% 392 5.61% /plesk-stat/webstat/usage_202107.html
4 407 0.80% 327 4.68% /plesk-stat/webstat/usage_202105.html
5 235 0.46% 202 2.89% /plesk-stat/webstat/usage_202102.html
6 226 0.44% 189 2.71% /plesk-stat/webstat/usage_202106.html
7 217 0.43% 170 2.43% /plesk-stat/webstat/usage_202104.html
8 172 0.34% 139 1.99% /plesk-stat/webstat/usage_201707.html
9 89 0.17% 58 0.83% /Default.aspx
10 240 0.47% 55 0.79% /plesk-stat/webstat/usage_202004.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 26750 52.39% 2364 34.17% /
2 8968 17.56% 2319 33.52% /plesk-stat/webstat/
3 1029 2.02% 393 5.68% /plesk-stat/webstat/usage_202107.html
4 407 0.80% 325 4.70% /plesk-stat/webstat/usage_202105.html
5 235 0.46% 200 2.89% /plesk-stat/webstat/usage_202102.html
6 226 0.44% 181 2.62% /plesk-stat/webstat/usage_202106.html
7 217 0.43% 178 2.57% /plesk-stat/webstat/usage_202104.html
8 172 0.34% 99 1.43% /plesk-stat/webstat/usage_201707.html
9 240 0.47% 57 0.82% /plesk-stat/webstat/usage_202004.html
10 89 0.17% 56 0.81% /Default.aspx

Top 30 of 2052 Total Sites
# Hits Files KBytes Visits Hostname
1 23550 46.12% 23550 49.24% 36728 8.24% 17 0.24% unallocated.giveme.network
2 2557 5.01% 2553 5.34% 26614 5.97% 3 0.04% vm2413267.nvme.had.wf
3 2167 4.24% 2167 4.53% 22641 5.08% 8 0.11% himrusopt.ru
4 1004 1.97% 1004 2.10% 9581 2.15% 146 2.04% 128-69-252-96.broadband.corbina.ru
5 795 1.56% 795 1.66% 8315 1.87% 1 0.01% vm2442704.nvme.had.wf
6 576 1.13% 572 1.20% 5566 1.25% 481 6.74% ip-54-36-148-80.a.ahrefs.com
7 269 0.53% 269 0.56% 33347 7.48% 221 3.09% 5.188.210.36
8 236 0.46% 236 0.49% 29171 6.55% 201 2.81% 5.188.210.61
9 231 0.45% 230 0.48% 1146 0.26% 27 0.38% hn.kd.ny.adsl
10 218 0.43% 218 0.46% 27269 6.12% 189 2.65% 5.188.210.242
11 184 0.36% 141 0.29% 1918 0.43% 9 0.13% ninja-crawler101.webmeup.com
12 165 0.32% 72 0.15% 4450 1.00% 46 0.64% 216.244.66.243
13 144 0.28% 144 0.30% 6571 1.47% 0 0.00% google-proxy-66-249-93-176.google.com
14 134 0.26% 134 0.28% 1599 0.36% 134 1.88% webdefence-pool-01.cluster-d.forcepoint.net
15 133 0.26% 133 0.28% 5908 1.33% 0 0.00% google-proxy-66-249-93-178.google.com
16 119 0.23% 119 0.25% 5106 1.15% 0 0.00% google-proxy-66-249-93-174.google.com
17 114 0.22% 83 0.17% 1089 0.24% 73 1.02% petalbot-114-119-129-191.petalsearch.com
18 108 0.21% 106 0.22% 1099 0.25% 1 0.01% 188.211.36.128
19 99 0.19% 78 0.16% 836 0.19% 70 0.98% petalbot-114-119-129-171.petalsearch.com
20 98 0.19% 61 0.13% 653 0.15% 64 0.90% petalbot-114-119-150-166.petalsearch.com
21 93 0.18% 93 0.19% 973 0.22% 83 1.16% ip-192-169-139-161.ip.secureserver.net
22 91 0.18% 67 0.14% 1018 0.23% 1 0.01% 64.62.252.176
23 91 0.18% 66 0.14% 756 0.17% 67 0.94% petalbot-114-119-129-179.petalsearch.com
24 88 0.17% 68 0.14% 762 0.17% 65 0.91% petalbot-114-119-129-189.petalsearch.com
25 86 0.17% 83 0.17% 764 0.17% 1 0.01% 46.167.144.220
26 85 0.17% 60 0.13% 786 0.18% 59 0.83% petalbot-114-119-129-175.petalsearch.com
27 84 0.16% 12 0.03% 544 0.12% 4 0.06% 157.245.242.17
28 84 0.16% 84 0.18% 869 0.19% 60 0.84% 171.244.1.84
29 83 0.16% 83 0.17% 48 0.01% 63 0.88% sogouspider-123-183-224-16.crawl.sogou.com
30 82 0.16% 82 0.17% 858 0.19% 64 0.90% 103.240.160.21

Top 10 of 2052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23550 46.12% 23550 49.24% 36728 8.24% 17 0.24% unallocated.giveme.network
2 269 0.53% 269 0.56% 33347 7.48% 221 3.09% 5.188.210.36
3 236 0.46% 236 0.49% 29171 6.55% 201 2.81% 5.188.210.61
4 218 0.43% 218 0.46% 27269 6.12% 189 2.65% 5.188.210.242
5 2557 5.01% 2553 5.34% 26614 5.97% 3 0.04% vm2413267.nvme.had.wf
6 2167 4.24% 2167 4.53% 22641 5.08% 8 0.11% himrusopt.ru
7 1004 1.97% 1004 2.10% 9581 2.15% 146 2.04% 128-69-252-96.broadband.corbina.ru
8 795 1.56% 795 1.66% 8315 1.87% 1 0.01% vm2442704.nvme.had.wf
9 69 0.14% 69 0.14% 7953 1.78% 66 0.92% dedic1491.hiddehost.net
10 144 0.28% 144 0.30% 6571 1.47% 0 0.00% google-proxy-66-249-93-176.google.com

Top 30 of 126 Total Referrers
# Hits Referrer
1 7757 15.19% - (Direct Request)
2 5380 10.54% http://www.tizpar.com/
3 2550 4.99% https://alfacapital.com.ua/
4 2550 4.99% https://diuhotels.in/
5 2550 4.99% https://krasivye-pozdravleniya.com.ua/
6 2550 4.99% https://media-x.asia/
7 2550 4.99% https://membuat-uang.xyz/
8 2550 4.99% https://podyaka.com.ua/
9 2550 4.99% https://pozdrav.com.ua/
10 2550 4.99% https://statusy.sprazdnikom.com.ua/
11 2550 4.99% https://www.rentalmobiljakarta.biz/
12 1944 3.81% https://copic-sketch.ru
13 1783 3.49% http://www.tizpar.com/Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
14 1549 3.03% https://himrusopt.ru
15 1000 1.96% http://radartravel.ru/
16 846 1.66% https://prostitutki-moskvy-online.com
17 831 1.63% https://exoticholiday.bg
18 817 1.60% https://poollife.ru
19 795 1.56% https://xn--hdraruxzpnew4af-n35h.com
20 600 1.18% https://clubsummerhaze.com/
21 468 0.92% http://tizpar.com/
22 405 0.79% https://mosip.ru
23 302 0.59% https://betonnyy-pol.ru
24 279 0.55% https://www.433175.ru/
25 252 0.49% http://www.tizpar.com/plesk-stat/webstat/usage_202105.html
26 240 0.47% https://www.google.com/
27 226 0.44% https://creative-bg.net/
28 220 0.43% https://poollife.ru/pergidrol
29 208 0.41% http://tizpar.com/plesk-stat/webstat/usage_202102.html
30 203 0.40% https://poollife.ru/

Top 15 of 1223 Total User Agents
# Hits User Agent
1 1110 2.17% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 1048 2.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 648 1.27% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 617 1.21% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
5 582 1.14% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 513 1.00% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 451 0.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 440 0.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
9 409 0.80% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 390 0.76% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
11 302 0.59% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 271 0.53% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 270 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
14 270 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 262 0.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for August 2021

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 37122 72.71% 35597 74.43% 254112 57.02% Unresolved/Unknown
2 5530 10.83% 4181 8.74% 64712 14.52% US Commercial
3 3354 6.57% 3350 7.00% 35182 7.90% Wallis and Futuna Islands
4 3252 6.37% 3232 6.76% 38154 8.56% Russian Federation
5 991 1.94% 929 1.94% 43494 9.76% Network
6 263 0.52% 178 0.37% 1656 0.37% Iran
7 216 0.42% 156 0.33% 1601 0.36% Germany
8 69 0.14% 11 0.02% 285 0.06% Czech Republic
9 66 0.13% 65 0.14% 794 0.18% China
10 45 0.09% 0 0.00% 240 0.05% France
11 21 0.04% 20 0.04% 108 0.02% Libya
12 18 0.04% 18 0.04% 2279 0.51% St. Pierre and Miquelon
13 13 0.03% 12 0.03% 84 0.02% Non-Profit Organization
14 10 0.02% 8 0.02% 190 0.04% Ukraine
15 7 0.01% 5 0.01% 128 0.03% Bulgaria
16 6 0.01% 5 0.01% 65 0.01% Indonesia
17 6 0.01% 2 0.00% 34 0.01% British Indian Ocean Territory
18 6 0.01% 6 0.01% 58 0.01% Italy
19 6 0.01% 6 0.01% 78 0.02% Romania
20 5 0.01% 5 0.01% 361 0.08% Poland
21 4 0.01% 2 0.00% 31 0.01% Hong Kong
22 4 0.01% 4 0.01% 24 0.01% St. Helena
23 4 0.01% 3 0.01% 158 0.04% Turkey
24 3 0.01% 3 0.01% 270 0.06% Brazil
25 3 0.01% 3 0.01% 264 0.06% Cambodia
26 3 0.01% 2 0.00% 27 0.01% Netherlands
27 3 0.01% 3 0.01% 285 0.06% Viet Nam
28 2 0.00% 0 0.00% 11 0.00% Old style Arpanet (arpa)
29 2 0.00% 2 0.00% 255 0.06% Colombia
30 2 0.00% 2 0.00% 21 0.00% Ecuador


Generated by Webalizer Version 2.01