Usage Statistics for tizpar.com

Summary Period: May 2024
Generated 04-May-2024 04:06 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 41124
Total Files 40026
Total Pages 40579
Total Visits 195
Total KBytes 28011
Total Unique Sites 223
Total Unique URLs 111
Total Unique Referrers 69
Total Unique User Agents 123
. Avg Max
Hits per Hour 856 1219
Hits per Day 20562 22990
Files per Day 20013 22760
Pages per Day 20289 22723
Visits per Day 97 113
KBytes per Day 14006 16757
Hits by Response Code
Code 200 - OK 40026
Code 302 - Found 277
Code 403 - Forbidden 1
Code 404 - Not Found 142
Code 500 - Internal Server Error 678

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 22990 55.90% 22760 56.86% 22723 56.00% 113 57.95% 128 57.40% 16757 59.82%
2 18134 44.10% 17266 43.14% 17856 44.00% 83 42.56% 108 48.43% 11255 40.18%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1128 2256 5.49% 1069 2138 5.34% 1118 2237 5.51% 1307 2615 9.33%
1 934 1869 4.54% 594 1189 2.97% 933 1866 4.60% 253 506 1.81%
2 978 1957 4.76% 975 1950 4.87% 975 1950 4.81% 280 560 2.00%
3 1005 2010 4.89% 1003 2007 5.01% 998 1996 4.92% 51 102 0.36%
4 986 1973 4.80% 981 1962 4.90% 961 1922 4.74% 455 909 3.25%
5 988 1976 4.80% 983 1967 4.91% 981 1963 4.84% 1034 2067 7.38%
6 976 1953 4.75% 969 1938 4.84% 965 1931 4.76% 804 1607 5.74%
7 1035 2070 5.03% 1029 2059 5.14% 968 1937 4.77% 494 988 3.53%
8 949 1898 4.62% 943 1887 4.71% 943 1887 4.65% 175 350 1.25%
9 972 1944 4.73% 944 1888 4.72% 955 1911 4.71% 1690 3379 12.06%
10 930 1860 4.52% 924 1848 4.62% 920 1840 4.53% 302 603 2.15%
11 1017 2035 4.95% 1011 2023 5.05% 1007 2015 4.97% 651 1303 4.65%
12 922 1844 4.48% 916 1832 4.58% 913 1826 4.50% 622 1244 4.44%
13 880 1761 4.28% 880 1760 4.40% 869 1738 4.28% 109 218 0.78%
14 879 1759 4.28% 845 1690 4.22% 872 1745 4.30% 627 1253 4.47%
15 693 1387 3.37% 688 1377 3.44% 685 1370 3.38% 1206 2411 8.61%
16 666 1333 3.24% 661 1323 3.31% 664 1328 3.27% 386 772 2.76%
17 589 1179 2.87% 584 1168 2.92% 561 1122 2.76% 1192 2384 8.51%
18 687 1375 3.34% 686 1373 3.43% 685 1371 3.38% 261 521 1.86%
19 748 1496 3.64% 741 1482 3.70% 745 1491 3.67% 742 1483 5.30%
20 700 1401 3.41% 698 1397 3.49% 695 1391 3.43% 313 627 2.24%
21 794 1589 3.86% 789 1578 3.94% 778 1556 3.83% 853 1707 6.09%
22 645 1290 3.14% 642 1285 3.21% 641 1283 3.16% 78 156 0.56%
23 454 909 2.21% 452 905 2.26% 451 903 2.23% 123 246 0.88%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 39503 96.06% 15086 53.86% /
2 121 0.29% 331 1.18% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
3 46 0.11% 5339 19.06% /plesk-stat/webstat/usage_202404.html
4 36 0.09% 597 2.13% /WebResource.axd
5 22 0.05% 42 0.15% /Template/ST007_RoyalBlueYellow/Style/Default/Css/CS.css
6 22 0.05% 34 0.12% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PT.css
7 20 0.05% 9 0.03% /JS/pjsc.js
8 20 0.05% 15 0.05% /WebAccount/tizpar.com/Css/MyStyle.css
9 19 0.05% 61 0.22% /Template/ST007_RoyalBlueYellow/Style/Static/Css/FS.css
10 10 0.02% 563 2.01% /plesk-stat/webstat/usage_202304.html
11 6 0.01% 7 0.03% /favicon.ico
12 4 0.01% 54 0.19% /Default.aspx
13 4 0.01% 292 1.04% /plesk-stat/webstat/usage_202206.html
14 4 0.01% 255 0.91% /plesk-stat/webstat/usage_202306.html
15 2 0.00% 254 0.91% /plesk-stat/webstat/usage_202105.html
16 2 0.00% 257 0.92% /plesk-stat/webstat/usage_202305.html
17 2 0.00% 208 0.74% /plesk-stat/webstat/usage_202307.html
18 2 0.00% 255 0.91% /plesk-stat/webstat/usage_202308.html
19 2 0.00% 252 0.90% /plesk-stat/webstat/usage_202309.html
20 2 0.00% 254 0.91% /plesk-stat/webstat/usage_202310.html
21 2 0.00% 252 0.90% /plesk-stat/webstat/usage_202311.html
22 2 0.00% 256 0.91% /plesk-stat/webstat/usage_202312.html
23 2 0.00% 253 0.90% /plesk-stat/webstat/usage_202401.html
24 2 0.00% 251 0.89% /plesk-stat/webstat/usage_202402.html
25 2 0.00% 218 0.78% /plesk-stat/webstat/usage_202403.html
26 1 0.00% 67 0.24% /Fonts/Nazanin.ttf
27 1 0.00% 21 0.07% /plesk-stat/webstat/usage_201711.html
28 1 0.00% 125 0.45% /plesk-stat/webstat/usage_202102.html
29 1 0.00% 126 0.45% /plesk-stat/webstat/usage_202104.html
30 1 0.00% 121 0.43% /plesk-stat/webstat/usage_202106.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 39503 96.06% 15086 53.86% /
2 46 0.11% 5339 19.06% /plesk-stat/webstat/usage_202404.html
3 36 0.09% 597 2.13% /WebResource.axd
4 10 0.02% 563 2.01% /plesk-stat/webstat/usage_202304.html
5 121 0.29% 331 1.18% /Template/ST007_RoyalBlueYellow/Style/Static/Css/PS.css
6 4 0.01% 292 1.04% /plesk-stat/webstat/usage_202206.html
7 2 0.00% 257 0.92% /plesk-stat/webstat/usage_202305.html
8 2 0.00% 256 0.91% /plesk-stat/webstat/usage_202312.html
9 4 0.01% 255 0.91% /plesk-stat/webstat/usage_202306.html
10 2 0.00% 255 0.91% /plesk-stat/webstat/usage_202308.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 39503 96.06% 138 72.25% /
2 46 0.11% 20 10.47% /plesk-stat/webstat/usage_202404.html
3 4 0.01% 5 2.62% /Default.aspx
4 4 0.01% 4 2.09% /plesk-stat/webstat/usage_202206.html
5 10 0.02% 4 2.09% /plesk-stat/webstat/usage_202304.html
6 2 0.00% 3 1.57% /plesk-stat/webstat/usage_202105.html
7 4 0.01% 2 1.05% /plesk-stat/webstat/usage_202306.html
8 1 0.00% 1 0.52% /plesk-stat/webstat/usage_201711.html
9 1 0.00% 1 0.52% /plesk-stat/webstat/usage_202102.html
10 1 0.00% 1 0.52% /plesk-stat/webstat/usage_202104.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 39503 96.06% 140 73.68% /
2 46 0.11% 20 10.53% /plesk-stat/webstat/usage_202404.html
3 4 0.01% 4 2.11% /Default.aspx
4 10 0.02% 4 2.11% /plesk-stat/webstat/usage_202304.html
5 4 0.01% 3 1.58% /plesk-stat/webstat/usage_202206.html
6 2 0.00% 2 1.05% /plesk-stat/webstat/usage_202105.html
7 4 0.01% 2 1.05% /plesk-stat/webstat/usage_202306.html
8 1 0.00% 1 0.53% /plesk-stat/webstat/usage_201711.html
9 1 0.00% 1 0.53% /plesk-stat/webstat/usage_202102.html
10 1 0.00% 1 0.53% /plesk-stat/webstat/usage_202104.html

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 38707 94.12% 38029 95.01% 0 0.00% 1 0.51% dsl-190-245.bl27.telepac.pt
2 228 0.55% 121 0.30% 1277 4.56% 1 0.51% 81.255.16.175.adsl-pool.jlccptt.net.cn
3 142 0.35% 78 0.19% 827 2.95% 1 0.51% 223.89.217.127
4 128 0.31% 121 0.30% 1279 4.57% 1 0.51% 110.154.97.64
5 128 0.31% 121 0.30% 1283 4.58% 1 0.51% 117.151.148.106
6 128 0.31% 121 0.30% 1552 5.54% 1 0.51% 120.227.158.249
7 128 0.31% 121 0.30% 1213 4.33% 1 0.51% 123.245.128.242
8 128 0.31% 121 0.30% 1550 5.53% 1 0.51% 37.131.244.123.broad.pj.ln.dynamic.163data.com.cn
9 128 0.31% 121 0.30% 1212 4.33% 1 0.51% 63.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 128 0.31% 121 0.30% 1552 5.54% 1 0.51% 8.78.186.123.broad.fs.ln.dynamic.163data.com.cn
11 128 0.31% 121 0.30% 515 1.84% 1 0.51% 87.73.186.123.broad.fs.ln.dynamic.163data.com.cn
12 127 0.31% 120 0.30% 1530 5.46% 1 0.51% 130.128.244.123.broad.pj.ln.dynamic.163data.com.cn
13 98 0.24% 98 0.24% 41 0.15% 18 9.23% serv3.jester-soft.ws
14 75 0.18% 68 0.17% 849 3.03% 1 0.51% 117.151.148.217
15 56 0.14% 27 0.07% 1807 6.45% 1 0.51% ninja-crawler101.webmeup.com
16 47 0.11% 47 0.12% 20 0.07% 18 9.23% vps-03f5aa0c.vps.ovh.net
17 43 0.10% 31 0.08% 464 1.66% 2 1.03% ec2-3-220-232-36.compute-1.amazonaws.com
18 39 0.09% 39 0.10% 4527 16.16% 14 7.18% 94.25.171.135
19 22 0.05% 22 0.05% 105 0.38% 1 0.51% 5.126.166.123
20 21 0.05% 21 0.05% 100 0.36% 1 0.51% 192.15.191.136
21 21 0.05% 21 0.05% 100 0.36% 1 0.51% 5.125.88.145
22 21 0.05% 21 0.05% 100 0.36% 1 0.51% 5.126.1.1
23 21 0.05% 21 0.05% 100 0.36% 1 0.51% 95.64.94.253
24 21 0.05% 15 0.04% 224 0.80% 1 0.51% ec2-44-197-132-123.compute-1.amazonaws.com
25 20 0.05% 20 0.05% 237 0.85% 1 0.51% ec2-47-128-33-170.ap-southeast-1.compute.amazonaws.com
26 20 0.05% 20 0.05% 233 0.83% 1 0.51% ec2-47-128-41-218.ap-southeast-1.compute.amazonaws.com
27 16 0.04% 14 0.03% 88 0.32% 1 0.51% vmi1494397.contaboserver.net
28 10 0.02% 9 0.02% 50 0.18% 4 2.05% crawl-66-249-66-77.googlebot.com
29 9 0.02% 4 0.01% 27 0.10% 1 0.51% ns518862.ip-192-99-7.net
30 8 0.02% 6 0.01% 59 0.21% 4 2.05% crawl-66-249-75-174.googlebot.com

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.09% 39 0.10% 4527 16.16% 14 7.18% 94.25.171.135
2 56 0.14% 27 0.07% 1807 6.45% 1 0.51% ninja-crawler101.webmeup.com
3 128 0.31% 121 0.30% 1552 5.54% 1 0.51% 120.227.158.249
4 128 0.31% 121 0.30% 1552 5.54% 1 0.51% 8.78.186.123.broad.fs.ln.dynamic.163data.com.cn
5 128 0.31% 121 0.30% 1550 5.53% 1 0.51% 37.131.244.123.broad.pj.ln.dynamic.163data.com.cn
6 127 0.31% 120 0.30% 1530 5.46% 1 0.51% 130.128.244.123.broad.pj.ln.dynamic.163data.com.cn
7 128 0.31% 121 0.30% 1283 4.58% 1 0.51% 117.151.148.106
8 128 0.31% 121 0.30% 1279 4.57% 1 0.51% 110.154.97.64
9 228 0.55% 121 0.30% 1277 4.56% 1 0.51% 81.255.16.175.adsl-pool.jlccptt.net.cn
10 128 0.31% 121 0.30% 1213 4.33% 1 0.51% 123.245.128.242

Top 30 of 69 Total Referrers
# Hits Referrer
1 1895 4.61% http://smach.com.ua
2 1885 4.58% http://edim.com.ua
3 1879 4.57% https://vitalka.net.ua
4 1871 4.55% https://birthday.net.ua
5 1787 4.35% - (Direct Request)
6 1184 2.88% https://happyb.com.ua
7 1183 2.88% http://happybirthday.co.ua
8 1175 2.86% https://lifehacker.org.ua
9 1174 2.85% https://pryvit.co.ua
10 1167 2.84% https://wishguru.co.ua
11 1162 2.83% https://wordsguru.co.ua
12 1147 2.79% https://pryvitalka.com.ua
13 1147 2.79% https://pryvitannya.net
14 1146 2.79% https://spoon.in.ua
15 1144 2.78% https://bigbro.com.ua
16 1141 2.77% https://vitayu.net.ua
17 1138 2.77% https://what.com.ua
18 1137 2.76% https://bizreview.com.ua
19 1137 2.76% https://symptom.com.ua
20 1120 2.72% https://druzy.com.ua
21 1118 2.72% https://svyato-365.com.ua
22 730 1.78% https://pryvitayko.net.ua
23 730 1.78% https://vitannya.info
24 729 1.77% https://kuhar.org.ua
25 727 1.77% https://numerolohiya.com.ua
26 724 1.76% https://pryvitay.com.ua
27 723 1.76% https://recept.org.ua
28 718 1.75% https://numerologia.com.ua
29 712 1.73% https://handmadeclub.com.ua
30 709 1.72% https://slova.in.ua

Top 15 of 123 Total User Agents
# Hits User Agent
1 38737 94.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1584 3.85% Go-http-client/1.1
3 145 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 107 0.26% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
5 64 0.16% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
6 56 0.14% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
7 40 0.10% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
8 37 0.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
9 23 0.06% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Mobile+Safari/537.36
10 22 0.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Mobile+Safari/537.36
11 21 0.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Mobile+Safari/537.36
12 21 0.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Mobile+Safari/537.36
13 21 0.05% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
14 20 0.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Chrome/122.0.6261.94+Safari/537.36
15 16 0.04% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 38707 94.12% 38029 95.01% 0 0.00% Portugal
2 936 2.28% 810 2.02% 13261 47.34% Unresolved/Unknown
3 867 2.11% 725 1.81% 7637 27.26% China
4 408 0.99% 275 0.69% 6072 21.68% US Commercial
5 98 0.24% 98 0.24% 41 0.15% Samoa
6 80 0.19% 69 0.17% 288 1.03% Network
7 17 0.04% 14 0.03% 614 2.19% Germany
8 3 0.01% 3 0.01% 29 0.10% Non-Profit Organization
9 2 0.00% 0 0.00% 3 0.01% Australia
10 1 0.00% 0 0.00% 2 0.01% US Educational
11 1 0.00% 0 0.00% 2 0.01% Ireland
12 1 0.00% 1 0.00% 43 0.15% Iran
13 1 0.00% 1 0.00% 6 0.02% Netherlands
14 1 0.00% 0 0.00% 2 0.01% New Zealand (Aotearoa)
15 1 0.00% 1 0.00% 14 0.05% Russian Federation


Generated by Webalizer Version 2.01